EELS curve fitting#

Performs curve fitting to an EELS spectrum, plots the result and saves it as png file.

coreloss_spectrum Signal
  0%|                                              | 0.00/42.3M [00:00<?, ?B/s]
  0%|                                      | 17.4k/42.3M [00:00<04:16, 165kB/s]
  0%|                                      | 49.2k/42.3M [00:00<02:50, 248kB/s]
  0%|                                       | 125k/42.3M [00:00<01:29, 469kB/s]
  1%|▎                                      | 285k/42.3M [00:00<00:46, 894kB/s]
  1%|▌                                     | 594k/42.3M [00:00<00:25, 1.65MB/s]
  3%|█                                    | 1.20M/42.3M [00:00<00:13, 3.08MB/s]
  6%|██                                   | 2.43M/42.3M [00:00<00:06, 5.95MB/s]
  8%|██▉                                  | 3.41M/42.3M [00:00<00:05, 6.56MB/s]
 13%|████▊                                | 5.47M/42.3M [00:00<00:03, 10.6MB/s]
 19%|███████                              | 8.13M/42.3M [00:01<00:02, 15.3MB/s]
 23%|████████▍                            | 9.71M/42.3M [00:01<00:02, 12.5MB/s]
 31%|███████████▌                         | 13.2M/42.3M [00:01<00:01, 17.6MB/s]
 36%|█████████████▏                       | 15.1M/42.3M [00:01<00:01, 17.6MB/s]
 40%|██████████████▊                      | 16.9M/42.3M [00:01<00:01, 17.6MB/s]
 44%|████████████████▍                    | 18.8M/42.3M [00:01<00:01, 17.5MB/s]
 49%|█████████████████▉                   | 20.5M/42.3M [00:01<00:01, 17.4MB/s]
 53%|███████████████████▌                 | 22.3M/42.3M [00:01<00:01, 17.3MB/s]
 57%|█████████████████████                | 24.1M/42.3M [00:01<00:01, 17.2MB/s]
 61%|██████████████████████▌              | 25.8M/42.3M [00:02<00:00, 17.1MB/s]
 65%|████████████████████████             | 27.5M/42.3M [00:02<00:00, 16.9MB/s]
 69%|█████████████████████████▌           | 29.2M/42.3M [00:02<00:01, 12.8MB/s]
 76%|████████████████████████████         | 32.1M/42.3M [00:02<00:00, 16.6MB/s]
 80%|█████████████████████████████▋       | 33.9M/42.3M [00:02<00:00, 15.6MB/s]
 84%|███████████████████████████████▏     | 35.6M/42.3M [00:02<00:00, 15.1MB/s]
 88%|████████████████████████████████▌    | 37.2M/42.3M [00:02<00:00, 13.6MB/s]
 91%|█████████████████████████████████▊   | 38.7M/42.3M [00:03<00:00, 13.4MB/s]
 95%|███████████████████████████████████  | 40.1M/42.3M [00:03<00:00, 13.4MB/s]
 98%|████████████████████████████████████▎| 41.5M/42.3M [00:03<00:00, 13.3MB/s]
  0%|                                              | 0.00/42.3M [00:00<?, ?B/s]
100%|██████████████████████████████████████| 42.3M/42.3M [00:00<00:00, 119GB/s]

  0%|                                              | 0.00/66.1M [00:00<?, ?B/s]
  0%|                                      | 16.4k/66.1M [00:00<07:02, 156kB/s]
  0%|                                      | 54.3k/66.1M [00:00<03:56, 279kB/s]
  0%|                                       | 137k/66.1M [00:00<02:09, 508kB/s]
  0%|▏                                      | 298k/66.1M [00:00<01:12, 909kB/s]
  1%|▎                                     | 493k/66.1M [00:00<01:03, 1.03MB/s]
  2%|▋                                    | 1.33M/66.1M [00:00<00:20, 3.12MB/s]
  3%|▉                                    | 1.69M/66.1M [00:00<00:19, 3.23MB/s]
  3%|█▏                                   | 2.06M/66.1M [00:00<00:19, 3.23MB/s]
  4%|█▎                                   | 2.40M/66.1M [00:01<00:23, 2.69MB/s]
  4%|█▋                                   | 2.93M/66.1M [00:01<00:19, 3.31MB/s]
  5%|█▊                                   | 3.29M/66.1M [00:01<00:19, 3.20MB/s]
  5%|██                                   | 3.63M/66.1M [00:01<00:20, 2.97MB/s]
  6%|██▏                                  | 3.94M/66.1M [00:01<00:22, 2.78MB/s]
  6%|██▎                                  | 4.24M/66.1M [00:01<00:22, 2.81MB/s]
  7%|██▌                                  | 4.53M/66.1M [00:01<00:22, 2.79MB/s]
  7%|██▋                                  | 4.81M/66.1M [00:01<00:22, 2.78MB/s]
  8%|██▊                                  | 5.09M/66.1M [00:01<00:21, 2.79MB/s]
  8%|███                                  | 5.38M/66.1M [00:02<00:21, 2.78MB/s]
  9%|███▏                                 | 5.66M/66.1M [00:02<00:21, 2.79MB/s]
  9%|███▎                                 | 5.95M/66.1M [00:02<00:21, 2.82MB/s]
  9%|███▍                                 | 6.24M/66.1M [00:02<00:26, 2.25MB/s]
 10%|███▋                                 | 6.66M/66.1M [00:02<00:22, 2.66MB/s]
 11%|███▉                                 | 6.94M/66.1M [00:02<00:24, 2.39MB/s]
 11%|████                                 | 7.20M/66.1M [00:02<00:25, 2.33MB/s]
 11%|████▏                                | 7.44M/66.1M [00:02<00:26, 2.25MB/s]
 12%|████▎                                | 7.67M/66.1M [00:03<00:26, 2.24MB/s]
 12%|████▍                                | 7.90M/66.1M [00:03<00:26, 2.23MB/s]
 12%|████▌                                | 8.13M/66.1M [00:03<00:26, 2.23MB/s]
 13%|████▋                                | 8.36M/66.1M [00:03<00:25, 2.22MB/s]
 13%|████▊                                | 8.59M/66.1M [00:03<00:25, 2.23MB/s]
 13%|████▉                                | 8.83M/66.1M [00:03<00:25, 2.26MB/s]
 14%|█████                                | 9.06M/66.1M [00:03<00:25, 2.26MB/s]
 14%|█████▏                               | 9.31M/66.1M [00:03<00:24, 2.29MB/s]
 14%|█████▎                               | 9.55M/66.1M [00:03<00:24, 2.31MB/s]
 15%|█████▍                               | 9.80M/66.1M [00:04<00:24, 2.33MB/s]
 15%|█████▌                               | 10.0M/66.1M [00:04<00:23, 2.34MB/s]
 16%|█████▊                               | 10.3M/66.1M [00:04<00:23, 2.35MB/s]
 16%|█████▉                               | 10.5M/66.1M [00:04<00:23, 2.36MB/s]
 16%|██████                               | 10.8M/66.1M [00:04<00:23, 2.40MB/s]
 17%|██████▏                              | 11.0M/66.1M [00:04<00:23, 2.38MB/s]
 17%|██████▎                              | 11.3M/66.1M [00:04<00:23, 2.38MB/s]
 17%|██████▍                              | 11.5M/66.1M [00:04<00:22, 2.42MB/s]
 18%|██████▌                              | 11.8M/66.1M [00:04<00:22, 2.45MB/s]
 18%|██████▋                              | 12.1M/66.1M [00:04<00:22, 2.43MB/s]
 19%|██████▉                              | 12.3M/66.1M [00:05<00:21, 2.45MB/s]
 19%|███████                              | 12.6M/66.1M [00:05<00:21, 2.47MB/s]
 19%|███████▏                             | 12.8M/66.1M [00:05<00:21, 2.49MB/s]
 20%|███████▎                             | 13.1M/66.1M [00:05<00:21, 2.47MB/s]
 20%|███████▍                             | 13.3M/66.1M [00:05<00:21, 2.47MB/s]
 21%|███████▌                             | 13.6M/66.1M [00:05<00:21, 2.49MB/s]
 21%|███████▊                             | 13.9M/66.1M [00:05<00:20, 2.49MB/s]
 21%|███████▉                             | 14.1M/66.1M [00:05<00:20, 2.51MB/s]
 22%|████████                             | 14.4M/66.1M [00:05<00:20, 2.51MB/s]
 22%|████████▏                            | 14.7M/66.1M [00:05<00:20, 2.51MB/s]
 23%|████████▎                            | 14.9M/66.1M [00:06<00:20, 2.52MB/s]
 23%|████████▍                            | 15.2M/66.1M [00:06<00:20, 2.51MB/s]
 23%|████████▋                            | 15.4M/66.1M [00:06<00:20, 2.50MB/s]
 24%|████████▊                            | 15.7M/66.1M [00:06<00:20, 2.50MB/s]
 24%|████████▉                            | 15.9M/66.1M [00:06<00:19, 2.51MB/s]
 25%|█████████                            | 16.2M/66.1M [00:06<00:19, 2.51MB/s]
 25%|█████████▏                           | 16.5M/66.1M [00:06<00:19, 2.52MB/s]
 25%|█████████▎                           | 16.7M/66.1M [00:06<00:19, 2.52MB/s]
 26%|█████████▌                           | 17.0M/66.1M [00:06<00:19, 2.51MB/s]
 26%|█████████▋                           | 17.3M/66.1M [00:07<00:19, 2.46MB/s]
 26%|█████████▊                           | 17.5M/66.1M [00:07<00:19, 2.48MB/s]
 27%|█████████▉                           | 17.8M/66.1M [00:07<00:19, 2.45MB/s]
 27%|██████████                           | 18.0M/66.1M [00:07<00:24, 1.93MB/s]
 28%|██████████▎                          | 18.3M/66.1M [00:07<00:21, 2.22MB/s]
 28%|██████████▍                          | 18.6M/66.1M [00:07<00:22, 2.13MB/s]
 28%|██████████▌                          | 18.8M/66.1M [00:07<00:24, 1.97MB/s]
 29%|██████████▋                          | 19.0M/66.1M [00:07<00:24, 1.93MB/s]
 29%|██████████▊                          | 19.2M/66.1M [00:08<00:24, 1.92MB/s]
 29%|██████████▊                          | 19.4M/66.1M [00:08<00:24, 1.93MB/s]
 30%|██████████▉                          | 19.6M/66.1M [00:08<00:24, 1.90MB/s]
 30%|███████████                          | 19.8M/66.1M [00:08<00:24, 1.87MB/s]
 30%|███████████▏                         | 20.0M/66.1M [00:08<00:24, 1.90MB/s]
 31%|███████████▎                         | 20.2M/66.1M [00:08<00:23, 1.91MB/s]
 31%|███████████▍                         | 20.5M/66.1M [00:08<00:23, 1.98MB/s]
 31%|███████████▌                         | 20.7M/66.1M [00:08<00:23, 1.96MB/s]
 32%|███████████▋                         | 20.9M/66.1M [00:08<00:22, 2.00MB/s]
 32%|███████████▊                         | 21.1M/66.1M [00:08<00:22, 2.04MB/s]
 32%|███████████▉                         | 21.4M/66.1M [00:09<00:21, 2.08MB/s]
 33%|████████████                         | 21.6M/66.1M [00:09<00:20, 2.12MB/s]
 33%|████████████▏                        | 21.8M/66.1M [00:09<00:20, 2.14MB/s]
 33%|████████████▎                        | 22.1M/66.1M [00:09<00:20, 2.20MB/s]
 34%|████████████▍                        | 22.3M/66.1M [00:09<00:19, 2.24MB/s]
 34%|████████████▋                        | 22.6M/66.1M [00:09<00:19, 2.27MB/s]
 34%|████████████▊                        | 22.8M/66.1M [00:09<00:19, 2.26MB/s]
 35%|████████████▉                        | 23.1M/66.1M [00:09<00:18, 2.32MB/s]
 35%|█████████████                        | 23.3M/66.1M [00:09<00:18, 2.31MB/s]
 36%|█████████████▏                       | 23.5M/66.1M [00:10<00:18, 2.29MB/s]
 36%|█████████████▎                       | 23.8M/66.1M [00:10<00:18, 2.30MB/s]
 36%|█████████████▍                       | 24.1M/66.1M [00:10<00:17, 2.36MB/s]
 37%|█████████████▌                       | 24.3M/66.1M [00:10<00:17, 2.37MB/s]
 37%|█████████████▋                       | 24.6M/66.1M [00:10<00:17, 2.40MB/s]
 38%|█████████████▉                       | 24.8M/66.1M [00:10<00:17, 2.38MB/s]
 38%|██████████████                       | 25.1M/66.1M [00:10<00:17, 2.39MB/s]
 38%|██████████████▏                      | 25.3M/66.1M [00:10<00:16, 2.41MB/s]
 39%|██████████████▎                      | 25.6M/66.1M [00:10<00:16, 2.41MB/s]
 39%|██████████████▍                      | 25.8M/66.1M [00:11<00:21, 1.89MB/s]
 39%|██████████████▌                      | 26.0M/66.1M [00:11<00:20, 1.91MB/s]
 40%|██████████████▋                      | 26.3M/66.1M [00:11<00:17, 2.21MB/s]
 40%|██████████████▉                      | 26.6M/66.1M [00:11<00:17, 2.20MB/s]
 41%|███████████████                      | 26.8M/66.1M [00:11<00:19, 1.97MB/s]
 41%|███████████████                      | 27.0M/66.1M [00:11<00:19, 1.97MB/s]
 41%|███████████████▏                     | 27.2M/66.1M [00:11<00:19, 1.97MB/s]
 41%|███████████████▎                     | 27.4M/66.1M [00:11<00:19, 1.96MB/s]
 42%|███████████████▍                     | 27.6M/66.1M [00:11<00:19, 1.93MB/s]
 42%|███████████████▌                     | 27.8M/66.1M [00:12<00:19, 1.93MB/s]
 42%|███████████████▋                     | 28.0M/66.1M [00:12<00:19, 1.92MB/s]
 43%|███████████████▊                     | 28.2M/66.1M [00:12<00:19, 1.91MB/s]
 43%|███████████████▉                     | 28.4M/66.1M [00:12<00:19, 1.90MB/s]
 43%|████████████████                     | 28.6M/66.1M [00:12<00:19, 1.88MB/s]
 44%|████████████████                     | 28.8M/66.1M [00:12<00:19, 1.89MB/s]
 44%|████████████████▏                    | 29.0M/66.1M [00:12<00:19, 1.90MB/s]
 44%|████████████████▎                    | 29.2M/66.1M [00:12<00:19, 1.94MB/s]
 44%|████████████████▍                    | 29.4M/66.1M [00:12<00:18, 1.97MB/s]
 45%|████████████████▌                    | 29.6M/66.1M [00:13<00:18, 2.00MB/s]
 45%|████████████████▋                    | 29.8M/66.1M [00:13<00:17, 2.02MB/s]
 45%|████████████████▊                    | 30.0M/66.1M [00:13<00:17, 2.03MB/s]
 46%|████████████████▉                    | 30.3M/66.1M [00:13<00:17, 2.04MB/s]
 46%|█████████████████                    | 30.5M/66.1M [00:13<00:17, 2.05MB/s]
 46%|█████████████████▏                   | 30.7M/66.1M [00:13<00:16, 2.08MB/s]
 47%|█████████████████▎                   | 30.9M/66.1M [00:13<00:16, 2.08MB/s]
 47%|█████████████████▍                   | 31.1M/66.1M [00:13<00:17, 2.00MB/s]
 47%|█████████████████▌                   | 31.3M/66.1M [00:13<00:21, 1.66MB/s]
 48%|█████████████████▋                   | 31.6M/66.1M [00:14<00:18, 1.88MB/s]
 48%|█████████████████▊                   | 31.8M/66.1M [00:14<00:18, 1.85MB/s]
 48%|█████████████████▉                   | 32.0M/66.1M [00:14<00:21, 1.56MB/s]
 49%|█████████████████▉                   | 32.1M/66.1M [00:14<00:21, 1.56MB/s]
 49%|██████████████████                   | 32.3M/66.1M [00:14<00:21, 1.56MB/s]
 49%|██████████████████▏                  | 32.5M/66.1M [00:14<00:21, 1.57MB/s]
 49%|██████████████████▎                  | 32.6M/66.1M [00:14<00:21, 1.57MB/s]
 50%|██████████████████▎                  | 32.8M/66.1M [00:14<00:21, 1.57MB/s]
 50%|██████████████████▍                  | 33.0M/66.1M [00:14<00:21, 1.56MB/s]
 50%|██████████████████▌                  | 33.1M/66.1M [00:15<00:21, 1.56MB/s]
 50%|██████████████████▋                  | 33.3M/66.1M [00:15<00:20, 1.61MB/s]
 51%|██████████████████▋                  | 33.5M/66.1M [00:15<00:20, 1.61MB/s]
 51%|██████████████████▊                  | 33.6M/66.1M [00:15<00:19, 1.63MB/s]
 51%|██████████████████▉                  | 33.8M/66.1M [00:15<00:19, 1.66MB/s]
 51%|███████████████████                  | 34.0M/66.1M [00:15<00:19, 1.69MB/s]
 52%|███████████████████                  | 34.2M/66.1M [00:15<00:19, 1.68MB/s]
 52%|███████████████████▏                 | 34.3M/66.1M [00:15<00:18, 1.69MB/s]
 52%|███████████████████▎                 | 34.5M/66.1M [00:15<00:18, 1.70MB/s]
 53%|███████████████████▍                 | 34.7M/66.1M [00:15<00:17, 1.74MB/s]
 53%|███████████████████▌                 | 34.9M/66.1M [00:16<00:17, 1.74MB/s]
 53%|███████████████████▋                 | 35.1M/66.1M [00:16<00:17, 1.75MB/s]
 53%|███████████████████▋                 | 35.3M/66.1M [00:16<00:17, 1.76MB/s]
 54%|███████████████████▊                 | 35.4M/66.1M [00:16<00:17, 1.75MB/s]
 54%|███████████████████▉                 | 35.6M/66.1M [00:16<00:17, 1.75MB/s]
 54%|████████████████████                 | 35.8M/66.1M [00:16<00:17, 1.75MB/s]
 54%|████████████████████▏                | 36.0M/66.1M [00:16<00:17, 1.75MB/s]
 55%|████████████████████▏                | 36.2M/66.1M [00:16<00:16, 1.76MB/s]
 55%|████████████████████▎                | 36.4M/66.1M [00:16<00:16, 1.76MB/s]
 55%|████████████████████▍                | 36.5M/66.1M [00:16<00:16, 1.77MB/s]
 56%|████████████████████▌                | 36.7M/66.1M [00:17<00:16, 1.77MB/s]
 56%|████████████████████▋                | 36.9M/66.1M [00:17<00:16, 1.77MB/s]
 56%|████████████████████▊                | 37.1M/66.1M [00:17<00:16, 1.75MB/s]
 56%|████████████████████▊                | 37.3M/66.1M [00:17<00:16, 1.77MB/s]
 57%|████████████████████▉                | 37.5M/66.1M [00:17<00:16, 1.77MB/s]
 57%|█████████████████████                | 37.6M/66.1M [00:17<00:16, 1.77MB/s]
 57%|█████████████████████▏               | 37.8M/66.1M [00:17<00:16, 1.76MB/s]
 58%|█████████████████████▎               | 38.0M/66.1M [00:17<00:15, 1.78MB/s]
 58%|█████████████████████▍               | 38.2M/66.1M [00:17<00:15, 1.77MB/s]
 58%|█████████████████████▍               | 38.4M/66.1M [00:18<00:15, 1.74MB/s]
 58%|█████████████████████▌               | 38.6M/66.1M [00:18<00:16, 1.71MB/s]
 59%|█████████████████████▋               | 38.7M/66.1M [00:18<00:15, 1.73MB/s]
 59%|█████████████████████▊               | 38.9M/66.1M [00:18<00:15, 1.70MB/s]
 59%|█████████████████████▉               | 39.1M/66.1M [00:18<00:15, 1.71MB/s]
 59%|█████████████████████▉               | 39.3M/66.1M [00:18<00:15, 1.71MB/s]
 60%|██████████████████████               | 39.5M/66.1M [00:18<00:15, 1.75MB/s]
 60%|██████████████████████▏              | 39.7M/66.1M [00:18<00:15, 1.75MB/s]
 60%|██████████████████████▎              | 39.8M/66.1M [00:18<00:15, 1.74MB/s]
 61%|██████████████████████▍              | 40.0M/66.1M [00:18<00:14, 1.75MB/s]
 61%|██████████████████████▌              | 40.2M/66.1M [00:19<00:14, 1.78MB/s]
 61%|██████████████████████▌              | 40.4M/66.1M [00:19<00:14, 1.78MB/s]
 61%|██████████████████████▋              | 40.6M/66.1M [00:19<00:14, 1.81MB/s]
 62%|██████████████████████▊              | 40.8M/66.1M [00:19<00:14, 1.80MB/s]
 62%|██████████████████████▉              | 41.0M/66.1M [00:19<00:13, 1.81MB/s]
 62%|███████████████████████              | 41.1M/66.1M [00:19<00:13, 1.81MB/s]
 63%|███████████████████████▏             | 41.3M/66.1M [00:19<00:13, 1.82MB/s]
 63%|███████████████████████▎             | 41.5M/66.1M [00:19<00:13, 1.83MB/s]
 63%|███████████████████████▎             | 41.7M/66.1M [00:19<00:13, 1.84MB/s]
 63%|███████████████████████▍             | 41.9M/66.1M [00:20<00:13, 1.82MB/s]
 64%|███████████████████████▌             | 42.1M/66.1M [00:20<00:13, 1.82MB/s]
 64%|███████████████████████▋             | 42.3M/66.1M [00:20<00:12, 1.84MB/s]
 64%|███████████████████████▊             | 42.5M/66.1M [00:20<00:12, 1.85MB/s]
 65%|███████████████████████▉             | 42.7M/66.1M [00:20<00:12, 1.87MB/s]
 65%|████████████████████████             | 42.9M/66.1M [00:20<00:12, 1.87MB/s]
 65%|████████████████████████             | 43.1M/66.1M [00:20<00:12, 1.89MB/s]
 65%|████████████████████████▏            | 43.3M/66.1M [00:20<00:12, 1.89MB/s]
 66%|████████████████████████▎            | 43.5M/66.1M [00:20<00:11, 1.91MB/s]
 66%|████████████████████████▍            | 43.7M/66.1M [00:20<00:11, 1.91MB/s]
 66%|████████████████████████▌            | 43.9M/66.1M [00:21<00:11, 1.92MB/s]
 67%|████████████████████████▋            | 44.1M/66.1M [00:21<00:11, 1.93MB/s]
 67%|████████████████████████▊            | 44.3M/66.1M [00:21<00:11, 1.96MB/s]
 67%|████████████████████████▉            | 44.5M/66.1M [00:21<00:11, 1.95MB/s]
 68%|█████████████████████████            | 44.7M/66.1M [00:21<00:10, 1.95MB/s]
 68%|█████████████████████████▏           | 44.9M/66.1M [00:21<00:10, 1.98MB/s]
 68%|█████████████████████████▎           | 45.2M/66.1M [00:21<00:10, 2.02MB/s]
 69%|█████████████████████████▍           | 45.4M/66.1M [00:21<00:10, 2.03MB/s]
 69%|█████████████████████████▌           | 45.6M/66.1M [00:21<00:09, 2.07MB/s]
 69%|█████████████████████████▋           | 45.8M/66.1M [00:22<00:09, 2.08MB/s]
 70%|█████████████████████████▊           | 46.0M/66.1M [00:22<00:09, 2.11MB/s]
 70%|█████████████████████████▉           | 46.3M/66.1M [00:22<00:09, 2.14MB/s]
 70%|██████████████████████████           | 46.5M/66.1M [00:22<00:09, 2.17MB/s]
 71%|██████████████████████████▏          | 46.7M/66.1M [00:22<00:08, 2.19MB/s]
 71%|██████████████████████████▎          | 47.0M/66.1M [00:22<00:08, 2.22MB/s]
 71%|██████████████████████████▍          | 47.2M/66.1M [00:22<00:08, 2.27MB/s]
 72%|██████████████████████████▌          | 47.5M/66.1M [00:22<00:08, 2.30MB/s]
 72%|██████████████████████████▋          | 47.7M/66.1M [00:22<00:07, 2.33MB/s]
 73%|██████████████████████████▊          | 47.9M/66.1M [00:22<00:07, 2.36MB/s]
 73%|██████████████████████████▉          | 48.2M/66.1M [00:23<00:07, 2.39MB/s]
 73%|███████████████████████████▏         | 48.5M/66.1M [00:23<00:07, 2.44MB/s]
 74%|███████████████████████████▎         | 48.7M/66.1M [00:23<00:06, 2.49MB/s]
 74%|███████████████████████████▍         | 49.0M/66.1M [00:23<00:06, 2.54MB/s]
 75%|███████████████████████████▌         | 49.3M/66.1M [00:23<00:06, 2.59MB/s]
 75%|███████████████████████████▊         | 49.6M/66.1M [00:23<00:06, 2.63MB/s]
 75%|███████████████████████████▉         | 49.9M/66.1M [00:23<00:06, 2.69MB/s]
 76%|████████████████████████████         | 50.2M/66.1M [00:23<00:05, 2.73MB/s]
 76%|████████████████████████████▏        | 50.5M/66.1M [00:23<00:05, 2.78MB/s]
 77%|████████████████████████████▍        | 50.8M/66.1M [00:23<00:05, 2.84MB/s]
 77%|████████████████████████████▌        | 51.1M/66.1M [00:24<00:05, 2.89MB/s]
 78%|████████████████████████████▊        | 51.4M/66.1M [00:24<00:04, 2.97MB/s]
 78%|████████████████████████████▉        | 51.7M/66.1M [00:24<00:04, 3.02MB/s]
 79%|█████████████████████████████▏       | 52.1M/66.1M [00:24<00:04, 3.11MB/s]
 79%|█████████████████████████████▎       | 52.4M/66.1M [00:24<00:04, 3.17MB/s]
 80%|█████████████████████████████▌       | 52.8M/66.1M [00:24<00:04, 3.22MB/s]
 80%|█████████████████████████████▋       | 53.1M/66.1M [00:24<00:03, 3.30MB/s]
 81%|█████████████████████████████▉       | 53.5M/66.1M [00:24<00:03, 3.39MB/s]
 82%|██████████████████████████████▏      | 53.9M/66.1M [00:24<00:03, 3.45MB/s]
 82%|██████████████████████████████▍      | 54.3M/66.1M [00:25<00:03, 3.54MB/s]
 83%|██████████████████████████████▌      | 54.7M/66.1M [00:25<00:03, 3.62MB/s]
 83%|██████████████████████████████▊      | 55.1M/66.1M [00:25<00:02, 3.71MB/s]
 84%|███████████████████████████████      | 55.5M/66.1M [00:25<00:02, 3.79MB/s]
 85%|███████████████████████████████▎     | 55.9M/66.1M [00:25<00:02, 3.89MB/s]
 85%|███████████████████████████████▌     | 56.4M/66.1M [00:25<00:02, 3.98MB/s]
 86%|███████████████████████████████▊     | 56.8M/66.1M [00:25<00:02, 4.07MB/s]
 87%|████████████████████████████████     | 57.3M/66.1M [00:25<00:02, 4.17MB/s]
 87%|████████████████████████████████▎    | 57.7M/66.1M [00:25<00:01, 4.26MB/s]
 88%|████████████████████████████████▌    | 58.2M/66.1M [00:25<00:01, 4.34MB/s]
 89%|████████████████████████████████▊    | 58.6M/66.1M [00:26<00:01, 4.41MB/s]
 89%|█████████████████████████████████    | 59.1M/66.1M [00:26<00:01, 4.41MB/s]
 90%|█████████████████████████████████▎   | 59.5M/66.1M [00:26<00:01, 4.42MB/s]
 91%|█████████████████████████████████▌   | 60.0M/66.1M [00:26<00:01, 4.50MB/s]
 92%|█████████████████████████████████▉   | 60.6M/66.1M [00:26<00:01, 4.62MB/s]
 92%|██████████████████████████████████▏  | 61.1M/66.1M [00:26<00:01, 4.63MB/s]
 93%|██████████████████████████████████▌  | 61.6M/66.1M [00:26<00:01, 3.69MB/s]
 94%|██████████████████████████████████▊  | 62.2M/66.1M [00:26<00:00, 4.17MB/s]
 95%|███████████████████████████████████▏ | 63.0M/66.1M [00:26<00:00, 4.97MB/s]
 96%|███████████████████████████████████▌ | 63.5M/66.1M [00:27<00:00, 4.66MB/s]
 97%|███████████████████████████████████▊ | 64.0M/66.1M [00:27<00:00, 4.49MB/s]
 98%|████████████████████████████████████ | 64.5M/66.1M [00:27<00:00, 4.48MB/s]
 98%|████████████████████████████████████▎| 64.9M/66.1M [00:27<00:00, 4.43MB/s]
 99%|████████████████████████████████████▌| 65.4M/66.1M [00:27<00:00, 4.41MB/s]
100%|████████████████████████████████████▊| 65.8M/66.1M [00:27<00:00, 4.39MB/s]
  0%|                                              | 0.00/66.1M [00:00<?, ?B/s]
100%|██████████████████████████████████████| 66.1M/66.1M [00:00<00:00, 174GB/s]

import hyperspy.api as hs

s = hs.load("coreloss_spectrum.msa", signal_type="EELS")
low_loss = hs.load("lowloss_spectrum.msa", signal_type="EELS")

s.add_elements(("Mn", "O"))
s.set_microscope_parameters(
    beam_energy=300, convergence_angle=24.6, collection_angle=13.6
)

m = s.create_model(low_loss=low_loss)
m.enable_fine_structure()
m.multifit(kind="smart")
m.plot()

# one can also use the Dirac GOS by specifying the GOS parameter
m = s.create_model(low_loss=low_loss, GOS="dirac")
m.enable_fine_structure()
m.multifit(kind="smart")
m.plot()

Total running time of the script: (0 minutes 42.623 seconds)

Gallery generated by Sphinx-Gallery